back to history index 1

forward to history index 3

IMAGE

NUMBER

TITLE

FIRST EDITION

NUMBER  MADE

30. An Allegory of Love 3 June 1993 43
31. Ping and Pong 3 July 1993 30
32. Household Cavalry 13 November 1993 24
33. Pavlov's Jackal 20 January 1994 23
34. Poisoned Milk 8 June 1994 24
  35. Jumping Nurses 10 November 1994 30
36. A Little Bad News 3 December 1994 12
37. Colembine 31 January 1995 35
  38. Hopping Jackals 11 May 1995 24
39. Honeymoon Beds 5 July 1995 232
  40. Skipping Anubis 12 August 1995 18
41. Hungry for Love 20 November 1995 14
42. Mein Hertz 26 January 1996 32
43. The Council Counsellor 13 November 1996 35
44. Invisible Tailor 21 November 1996 16
  45. The Waders 31 January 1996 53
46. The Green Ball 6 October 1997 34
47. Wiggling Figure 12 December 1997 107
48. Scarab Wrapper 5 October 1998 57
49. The Last Dodo 10 November 1998 80
50. Spaghetti Eater Mk3 10 November 1999 40
51. Treat 'em Rough 10 March 2000 46
52. Trainee Banana Ripener 14 July 2000 46
53. Miser's Deathbed 1 November 2000 46
54. An Orphan Camel 1 November 2000 46
55. Fish 2 April 2001 30
56. Writer's Cramp Mk2 16 May 2001 26
57. Three Physical Jerks 8 October 2001 30
58. Being Followed 10 November 2001 15
pad
sales history main page contact show

Web site designed and constructed by Matt Smith